2025 Budget Allocation

INCOME

Category Jan Feb Mar Apr
Planned Actual Planned Actual Planned Actual Planned Actual
Wages $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Gifts $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Allowance $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL INCOME $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

EXPENSES

Category Jan Feb Mar Apr
Planned Actual Planned Actual Planned Actual Planned Actual
Savings $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Video Games $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tithing to Church $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Dinner & Entertainment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Clothing $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Gifts (Mother's Day, etc.) $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL EXPENSES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

NET INCOME

Category Jan Feb Mar Apr
Net Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00